size
inch(mm)
| Size | 0805 |
|---|---|
| Length | 2.00±0.20mm |
| Width | 1.25±0.20mm |
| Thickness | 0.80±0.20mm |
1
Characteristic
| Part Number | AM05CG150J251NT |
|---|---|
| Cap. | 15pF |
| T.C.R(ppm/°C) | C0G |
| Rated Vdc | 250V |
| Tolerance | ±5% |
| Size Code | 0805 |
| L Size | 2.00±0.20mm |
| W Size | 1.25±0.20mm |
| T Size | 0.80±0.20mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/01/16 07:28:24
CST(China Standard Time),UTC/GMT +8 Hour
