云顶集团(3118)有限公司-Official website

As the main supplier of capacitors, Fenghua continues to allocate R&D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, leaded ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
FH2R7L305M-N0820 3F -40℃~ 70℃ 2.7V -20%~+20% 17.0*8.5*21.0*12.0
FH2R7L205M-N0813 2F -40℃~ 70℃ 2.7V -20%~+20% 17*8.5*14*12
FH2R7L205M-N0816 2F -40℃~ 70℃ 2.7V -20%~+20% 17.0*8.5*17.0*12.0
FH2R7L155M-N0813 1.5F -40℃~ 70℃ 2.7V -20%~+20% 17*8.5*14*12
FH2R7L155M-N0816 1.5F -40℃~ 70℃ 2.7V -20%~+20% 17.0*8.5*17.0*12.0
FH2R7L155M-N0612 1.5F -40℃~ 70℃ 2.7V -20%~+20% 13.5*6.5*13.8*9
FH2R7L105M-N0813 1F -40℃~ 70℃ 2.7V -20%~+20% 17*8.5*14*12
FH2R7L105M-N0612 1F -40℃~ 70℃ 2.7V -20%~+20% 13.5*6.5*13.8*9
FH2R7L504M-N0612 500mF -40℃~ 70℃ 2.7V -20%~+20% 13.5*6.5*13.8*9
FH2R7L606M-H1840 60F -40℃~ 85℃ 2.7V -20%~+20% 36.0*18.0*42.0*11.0
FH2R7L506M-H1840 50F -40℃~ 85℃ 2.7V -20%~+20% 36.0*18.0*42.0*11.0
FH2R7L506M-H1840-WJ 50F -40℃~ 85℃ 2.7V -20%~+20% 18*40mm
FH2R7L306M-H1630 30F -40℃~ 85℃ 2.7V -20%~+20% 36.0*18.0*42.0*26.0
FH2R7L256M-H1625 25F -40℃~ 85℃ 2.7V -20%~+20% 32.0*16.0*27.0*24.0
FH2R7L256M-H1625-HC 25F -40℃~ 85℃ 2.7V -20%~+20% 16*25mm
A total of 2264 page 33957 data
XML 地图