云顶集团(3118)有限公司-Official website

Operating voltage up to 5.5V, operating temperature range from -40 to 70, long cycle life, green and environmental, can be used in standby power, automotive electronics, smart meters, data protection, 5G terminals, smart home and other fields.


Regular series combination supercapacitor Product Service

Application

Component Library

Product Certificate

Regular series combination supercapacitor Product List
Part Number Capacitance Tolerance Structure T.C.R(ppm/°C) Rated Vdc L W H Datasheet
FH6R0Z256X-N1840PA- 25F -10%~+30% Combined -40℃~ 70℃ 6.0V
FH5R5Z256X-N1840PA- 25F -10%~+30% Combined -40℃~ 70℃ 5.5V
FH5R5Z256X-N1840PB- 25F -10%~+30% Combined -40℃~ 70℃ 5.5V
FH64R8Z256M-N3562PY-DK65- 25F -20%~+20% Combined -40℃~ 70℃ 64.8V
FH6R0Z256M-N1840PB- 25F -20%~+20% Combined -40℃~ 70℃ 6.0V
FH6R0Z256M-N1840PA- 25F -20%~+20% Combined -40℃~ 70℃ 6.0V
FH5R5Z256M-N1840PA 25F -20%~+20% Combined -40℃~ 70℃ 5.5V 36.0mm 18.0mm 42.0mm
FH5R5Z256M-N1840PB 25F -20%~+20% Combined -40℃~ 70℃ 5.5V 36.0mm 18.0mm 42.0mm
FH5R5Z256M-N1840PA- 25F -20%~+20% Combined -40℃~ 70℃ 5.5V
FH5R5Z256M-N1840PB- 25F -20%~+20% Combined -40℃~ 70℃ 5.5V
FH6R0Z256V-N1840PB- 25F -10%~+10% Combined -40℃~ 70℃ 6.0V
FH6R0Z256V-N1840PA- 25F -10%~+10% Combined -40℃~ 70℃ 6.0V
FH5R5Z256V-N1840PA- 25F -10%~+10% Combined -40℃~ 70℃ 5.5V
FH5R5Z256V-N1840PB- 25F -10%~+10% Combined -40℃~ 70℃ 5.5V
FH6R0Z206T-N1830PB- 20F -20%~+80% Combined -40℃~ 70℃ 6.0V
A total of 36 page 528 data
XML 地图