云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THC03D2212FT 22.1KΩ 0603 1/16W ±5 ±1%
THD03G2212DT 22.1KΩ 0603 1/10W ±25 ±0.5%
THF06E2212BT 22.1KΩ 1206 1/4W ±10 ±0.1%
THE05G2212BT 22.1KΩ 0805 1/8W ±25 ±0.1%
THD03G2212BT 22.1KΩ 0603 1/10W ±25 ±0.1%
THD03E2212BT 22.1KΩ 0603 1/10W ±10 ±0.1%
THC02G2212BT 22.1KΩ 0402 1/16W ±25 ±0.1%
THC02H2212BT 22.1KΩ 0402 1/16W ±50 ±0.1%
THA01G2212BT 22.1KΩ 0201 1/32W ±25 ±0.1
THR1210G2202FT 22KΩ 1210 1/3W ±25 ±1%
THF06G2202FT 22KΩ 1206 1/4W ±25 ±1%
THD05H2202FT 22KΩ 0805 1/10W ±50 ±1%
THE05E2202FT 22KΩ 0805 1/8W ±10 ±1%
THE05G2202FT 22KΩ 0805 1/8W ±25 ±1%
THD05G2202FT 22KΩ 0805 1/10W ±25 ±1%
A total of 345 page 5164 data
XML 地图