云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THC02G6041DT 6.04KΩ 0402 1/16W ±25 ±0.5%
THF06H6041BT 6.04KΩ 1206 1/4W ±50 ±0.1
THE05G6041BT 6.04KΩ 0805 1/8W ±25 ±0.1%
THE05D6041BT 6.04KΩ 0805 1/8W ±5 ±0.1%
THE05E6041BT 6.04KΩ 0805 1/8W ±10 ±0.1%
THD03E6041BT 6.04KΩ 0603 1/10W ±10 ±0.1%
THD03G6041BT 6.04KΩ 0603 1/10W ±25 ±0.1%
THC02G6041BT 6.04KΩ 0402 1/16W ±25 ±0.1%
THC02H6041BT 6.04KΩ 0402 1/16W ±50 ±0.1%
THA01G6041BT 6.04KΩ 0201 1/32W ±25 ±0.1
THF06D6041AT 6.04KΩ 1206 1/4W ±5 ±0.05%
THE06G5901DT 5.9KΩ 1206 1/8W ±25 ±0.5%
THF06G5901BT 5.9KΩ 1206 1/4W ±25 ±0.1
THF06H5901BT 5.9KΩ 1206 1/4W ±50 ±0.1
THD05G5901BT 5.9KΩ 0805 1/10W ±25 ±0.1%
A total of 345 page 5164 data
XML 地图