云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THE06D3321BT 3.32KΩ 1206 1/8W ±5 ±0.1%
THF06G3321BT 3.32KΩ 1206 1/4W ±25 ±0.1%
THE06H3321BT 3.32KΩ 1206 1/8W ±50 ±0.1%
THE05G3321BT 3.32KΩ 0805 1/8W ±25 ±0.1%
THD05G3321BT 3.32KΩ 0805 1/10W ±25 ±0.1%
THD03E3321BT 3.32KΩ 0603 1/10W ±10 ±0.1
THD03H3321BT 3.32KΩ 0603 1/10W ±50 ±0.1%
THC02E3321BT 3.32KΩ 0402 1/16W ±10 ±0.1%
THC02G3321BT 3.32KΩ 0402 1/16W ±25 ±0.1%
THF1210D3301FT 3.3KΩ 1210 1/4W ±5 ±1%
THF1210H3301FT 3.3KΩ 1210 1/4W ±50 ±1%
THF06G3301FT 3.3KΩ 1206 1/4W ±25 ±1%
THF06H3301FT 3.3KΩ 1206 1/4W ±50 ±1%
THE05G3301FT 3.3KΩ 0805 1/8W ±25 ±1%
THD05D3301FT 3.3KΩ 0805 1/10W ±5 ±1%
A total of 341 page 5111 data
XML 地图