云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
THF06H1601BT 1.6KΩ 1206 1/4W ±50 ±0.1%
THF06G1601BT 1.6KΩ 1206 1/4W ±25 ±0.1%
THE05G1601BT 1.6KΩ 0805 1/8W ±25 ±0.1%
THD03F1601BT 1.6KΩ 0603 1/10W ±15 ±0.1%
THD03E1601BT 1.6KΩ 0603 1/10W ±10 ±0.1%
THD03G1601BT 1.6KΩ 0603 1/10W ±25 ±0.1%
THC02G1601BT 1.6KΩ 0402 1/16W ±25 ±0.1%
THA01G1601BT 1.6KΩ 0201 1/32W ±25 ±0.1
THD03E1601AT 1.6KΩ 0603 1/10W ±10 ±0.05%
THE05G1581BT 1.58KΩ 0805 1/8W ±25 ±0.1%
THD03G1581BT 1.58KΩ 0603 1/10W ±25 ±0.1%
THD03E1581BT 1.58KΩ 0603 1/10W ±10 ±0.1%
THC02G1581BT 1.58KΩ 0402 1/16W ±25 ±0.1%
THC02E1581BT 1.58KΩ 0402 1/16W ±10 ±0.1%
THC02H1581BT 1.58KΩ 0402 1/16W ±50 ±0.1%
A total of 326 page 4879 data
XML 地图