云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THD03G1801BT 1.8KΩ 0603 1/10W ±25 ±0.1%
THC03G1801BT 1.8KΩ 0603 1/16W ±25 ±0.1%
THC02H1801BT 1.8KΩ 0402 1/16W ±50 ±0.1
THC02G1801BT 1.8KΩ 0402 1/16W ±25 ±0.1%
THA01H1801BT 1.8KΩ 0201 1/32W ±50 ±0.1%
THA01G1801BT 1.8KΩ 0201 1/32W ±25 ±0.1%
THE05G1801DR 1.8KΩ 0805 1/8W ±25 ±0.5%
THE05G1781DT 1.78KΩ 0805 1/8W ±25 ±0.5%
THE05E1781BT 1.78KΩ 0805 1/8W ±10 ±0.1%
THD05G1781BT 1.78KΩ 0805 1/10W ±25 ±0.1%
THE05H1781BT 1.78KΩ 0805 1/8W ±50 ±0.1%
THD03G1781BT 1.78KΩ 0603 1/10W ±25 ±0.1%
THD03E1781BT 1.78KΩ 0603 1/10W ±10 ±0.1%
THC02E1781BT 1.78KΩ 0402 1/16W ±10 ±0.1%
THD03G1741FT 1.74KΩ 0603 1/10W ±25 ±1%
A total of 341 page 5111 data
XML 地图