云顶集团(3118)有限公司-Official website

As the main supplier of inductors, Fenghua continues to allocate resources 

in  R&D, excellent manufacturing and quality assurance, and is committed 

to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others

Inductors Product Classification
Inductors Product Service

Application

Component Library

Product Certificate

Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)Datasheet
DL0310-YH180175 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH141212 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH160796 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH180176 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH160535 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH141213 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH210223 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200221 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YQ220074 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YQ220068 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH070015 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200187 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH060313 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH180016 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200169 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
A total of 571 page 8556 data
XML 地图