
As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| ABM100505U102T | ±25% | 300 | ||
| ABM321609U801T | ±25% | 2000 | ||
| ABM160808U801T | ±25% | 700 | ||
| ABM100505U801T | ±25% | 300 | ||
| ABM160808T801TA01 | ||||
| ABM321609U601T | ±25% | 2000 | ||
| ABM100505U601T | ±25% | 500 | ||
| ABM201209U601T | ±25% | 2000 | ||
| ABM160808U601T | ±25% | 1200 | ||
| ABM160808T601TA01 | ||||
| ABM321609U501T | ±25% | 2500 | ||
| ABM160808U501T | ±25% | 1200 | ||
| ABM100505U501T | ±25% | 500 | ||
| ABM201209U501T | ±25% | 2000 | ||
| ABM160808T401T |