云顶集团(3118)有限公司-Official website

Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THD05H1651BT 1.65KΩ 0805 1/10W ±50 ±0.1%
THE05G1651BT 1.65KΩ 0805 1/8W ±25 ±0.1%
THD05E1651BT 1.65KΩ 0805 1/10W ±10 ±0.1%
THE05H1651BT 1.65KΩ 0805 1/8W ±50 ±0.1%
THE05E1651BT 1.65KΩ 0805 1/8W ±10 ±0.1%
THD03G1651BT 1.65KΩ 0603 1/10W ±25 ±0.1%
THD03E1651BT 1.65KΩ 0603 1/10W ±10 ±0.1%
THC02E1651BT 1.65KΩ 0402 1/16W ±10 ±0.1%
THC02G1651BT 1.65KΩ 0402 1/16W ±25 ±0.1%
THE05H1621DT 1.62KΩ 0805 1/8W ±50 ±0.5%
THD03G1621DT 1.62KΩ 0603 1/10W ±25 ±0.5%
THD03E1621BT 1.62KΩ 0603 1/10W ±10 ±0.1%
THC02E1621BT 1.62KΩ 0402 1/16W ±10 ±0.1%
THA01G1621BT 1.62KΩ 0201 1/32W ±25 ±0.1%
THF1210E1601FT 1.6KΩ 1210 1/4W ±10 ±1%
A total of 341 page 5111 data
XML 地图